Location: | Larimer County, Colorado, United States, North America |
Lat / long: | 40.50637, -105.34392 |
dep_id: | 10087856 |
mrds_id: | D010327 |
Commodity type: | metallic |
Major mineral: | Beryllium |
Trace mineral: | Uranium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Beryl |
Reporter: | Schwochow, Stephen D. |
hrock_unit: | Metasedimentary Rocks-Mica Schist;Pegmatite |
hrock_type: | Mica Schist |
arock_unit: | Pegmatite;Tonalite (Quartz Diorite) |
arock_type: | Tonalite,Pegmatite |
Structure: | Front Range Uplift, Thompson Canyon Fault, Mt Olympus Batholith, Ne-Trending Folds |
tectonic: | Central Cordillera (Southern Rocky Mtns) |
yr_lst_prd: | 1958 |
References: |
- Deposit:: THURSTON, W.R., 1955, PEGMATITES OF THE CRYSTAL MOUNTAIN DISTRICT, LARIMER COUNTY, COLORADO: USGS BULL. 1011, 185 P., 13 PLS.
- Deposit:: MEEVES, H.C., AND OTHERS, 1966, RECONNAISSANCE OF BERYLLIUM-BERING PEGMATITE DEPOSITS IN SIX WESTERN STATES: USBM IC-8298, P. 30.
- Deposit:: COLORADO DIV. MINES INF. REPT.
|