Location: | Graham County, Arizona, United States, North America |
Lat / long: | 32.86427, -110.30428 |
dep_id: | 10088597 |
mrds_id: | M050148 |
Commodity type: | metallic |
Trace mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chrysocolla |
orebody_fm: | POD |
conc_proc: | Supergene Enrichment |
ore_ctrl: | None Discernable |
Reporter: | Bergquist, Joel R. |
hrock_unit: | Pinal Schist Precambrian Schistose Graywacke, Schist, Metavolcanics |
hrock_type: | Schist |
arock_unit: | 68 My/Copper Creek Granodiorite |
arock_type: | Diorite |
Structure: | Block Faulting ; Reg.Trends: Minor Pre-Cretaceous E And Ne Trending Folds And Major Post-Cretaceous Nnw Trending Faults, Little Structure Discernable |
tectonic: | Basin And Range |
References: |
- Deposit:: SIMONS, F.S. 1964, U.S. GEOLOGICAL SURVEY PROF. PAPER 461
- Deposit:: ROSS, C.P. 1925, U.S. GEOLOGICAL SURVEY BULL 763
- Deposit:: 1925 GEOLMAP ROSS, C.P. BULL 763
- Deposit:: 1964 GEOLMAP SIMONS, F.S. PROF. PAPER 461
|