Location: | Oujda, Morocco, Africa |
Lat / long: | 34.28271, -1.8316 |
dep_id: | 10089353 |
mrds_id: | W018934 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc |
Minor mineral: | Silver |
Operation type: | Unknown |
Production size: | Medium ammount of material produced |
Development status: | Producer |
ore: | Galena, Smithsonite, Sphalerite |
gangue: | Chalcocite, Chalcopyrite, Covellite, Jamesonite, Pyrite |
orebody_fm: | TABULAR - IRREGULAR |
ore_ctrl: | Many Vertical Faults Producing Horst And Graben Structure |
Reporter: | Schruben, Paul G. |
hrock_unit: | Dolomite |
hrock_type: | Dolomite |
Year first produced: | 1925 |
disc_yr: | 1906 |
discr: | Cie Royale Asturienne Des Mines |
References: |
- Deposit:: SAMSON, PHILIPPE, 1973, UN GISEMENT PLOMBO-ZINCIFERE EN MILIEU RECIFAL TOUISSIT (MAROC ORIENTAL); NOTES ET MEMOIRES DU SERVICE GEOL. MOROCCO NO. 242, 133 P.
- Deposit:: GUESSOUS, ABDERRAFIH, 1970, MAJOR PB - ZN PRODUCING MINES IN MOROCCO; RAUSCH & MARIACHER EDS, AIME SYMP. PB - ZN V. 1 P. 195 - 203.
- Production:: GUESSOUS, A., 1970, AIME SYMP PB-ZN V. 1 P. 196
- Reserve-Resource:: E/MJ INTL. DIRECTORY, 1976 P. 259. MINING ACTIVITY DIGEST 6-6-75 P 12
|