Location: | Chesterfield County, South Carolina, United States, North America |
Lat / long: | 34.58652, -79.88418 |
dep_id: | 10089785 |
mrds_id: | W031725 |
Commodity type: | nonmetallic |
Major mineral: | Clay |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Kaolin |
work_type: | Surface |
Reporter: | Nicholson, S.W., Maybin, Arthur H. III, Sanders, David P. (Gibson, Gregory A.) |
References: |
- Deposit:: UNPUBLISHED DATA, S.C. GEOLOGICAL SURVE
- Deposit:: Field Obs Scgs
|