Location: | Oruro, Bolivia, South America |
Lat / long: | -19.13845, -68.60146 |
dep_id: | 10090394 |
mrds_id: | BL00002 |
Commodity type: | metallic |
Trace mineral: | Silver, Gold |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
alteration: | Argillization, Silicification |
ore_ctrl: | Ns And Ew Trends, Probably Fault Veins |
Reporter: | Ludington, Steve L. |
hrock_type: | Dacite,Andesite |
arock_type: | Dacite,Andesite |
disc_yr: | 1987 |
discr: | Mintec |
References: |
- Deposit:: MINTEC, 1990, PERSONAL COMMUN
- Deposit:: EXPLORATION BY MINTEC FROM 198
- Other Database:: CIMRI
|