Location: | Oruro, Bolivia, South America |
Lat / long: | -18.22265, -68.54119 |
dep_id: | 10090396 |
mrds_id: | BL00014 |
Commodity type: | metallic |
Minor mineral: | Lead |
Trace mineral: | Gold, Silver, Arsenic, Antimony |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Jarosite |
alteration: | Argillic, Silicic And Sericitic; Alunitic? |
Reporter: | Ludington, Steve L., Ratte, Jim And Gamble, Bruce (Usgs) |
hrock_type: | Dacite |
arock_type: | Dacite |
Structure: | Possible Intrusive Into Core Of Stratovolcano |
discr: | Mintec |
References: |
- Deposit:: MINTEC, 1990, PERSONAL COMMUN.
- Deposit:: FIELD INVESTIGATIONS, 1990, USGS/GEOBOL PERSONNEL
- Deposit:: EXAMINED BY USGS/GEOBOL GEOLOGISTS 1990
- Deposit:: EXPLORATION WORK BY MINTEC
- Other Database:: CIMRI
|