Location: | Junin, Peru, South America |
Lat / long: | -11.17707, -75.65277 |
dep_id: | 10091835 |
mrds_id: | JUN0005 |
Commodity type: | metallic |
Major mineral: | Zinc, Copper, Lead, Silver |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Occurrence |
orebody_fm: | TABULAR |
ore_ctrl: | Fracturas |
Reporter: | Alva Ruiz, Jose L., Paz Maidana, Manuel |
hrock_unit: | Grupo Excelsior |
hrock_type: | Quartzite |
arock_type: | Volcanic Rock (Aphanitic),Andesite |
Structure: | Rocas Sedimentarias Con Rumbo Nw Y Buzamiento 75ne. |
References: |
- Deposit:: RAUL HERRERA F. MINA LAGUNA VERDE BMP 1971 INGEMMET B7562
- Deposit:: JOSE W. PEREZ C. MINA LAGUNA VERDE BMP 1972 INGEMMET B2779
|