Location: | Cache County, Utah, United States, North America |
Lat / long: | 41.60771, -111.77636 |
dep_id: | 10092641 |
mrds_id: | M057506 |
Commodity type: | nonmetallic |
Major mineral: | Phosphorus-Phosphates |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
orebody_fm: | SUBROUNDED PELLETS, DISSEMINATED |
conc_proc: | Oxidation |
Reporter: | Wong, George (Tooker, Ed), Tripp, Bryce T. |
hrock_unit: | Brazer Limestone |
hrock_type: | Limestone |
Structure: | Paris-Willard Thrust |
tectonic: | Cache Uplift |
References: |
- Deposit:: MULLENS, T E AND IZEH, G A, 1964, GEOL OF THE PARADISE QUAD, CACHE CO, UT: USGS BULL 1181-S
- Production:: MULLENS, T E, AND IZEH, G A, 1964, GEOL OF THE PARADISE QUAD: USGS BULL 1181-S.
|