Location: | Durango, Mexico, North America |
Lat / long: | 25.28369, -106.6172 |
dep_id: | 10092910 |
mrds_id: | MX09088 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Operation type: | Unknown |
Production size: | Unknown |
Development status: | Occurrence |
ore: | Gold, Silver |
model: | 150: Epithermal vein, Comstock |
Reporter: | Carbonaro, Marguerite M. (Staude, John-Mark G.) |
hrock_type: | Dacite |
arock_type: | Dacite |
References: |
- Deposit:: STATE OF DURANGO AND CONSEJO DE RECURSOS MINERALES, 1980, GEOLOGIC AND METALLOGENETIC MAP OF DURANGO: CONSEJO DE RECURSOS MINERALES, FIRST EDITION, 1:500,000 SCALE
- Other Database:: CIMRI
|