Location: | Boundary County, Idaho, United States, North America |
Lat / long: | 48.62377, -116.10075 |
dep_id: | 10093418 |
mrds_id: | W007774 |
mas_id: | 160210039 |
Commodity type: | metallic |
Major mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Prospect |
ore_ctrl: | Fault |
Reporter: | Miller, Pat J., Western Field Operations Center (WFOC) |
hrock_type: | Diabase,Gabbro |
arock_unit: | Purcell Sill-Gabbro, Diabase Or Diorite |
arock_type: | Diabase,Gabbro |
References: |
- Deposit:: Kirkham, Virgil R. D., And Ellis, Ernest W., 1926, Geology And Ore Deposits Of Boundary County, Idaho: Idaho Bureau Of Mines And Geology Bulletin, No. 10, 78 P
- Deposit:: 1926 Geolmap Idaho Bureau Of Mines & Geol. Bulletin 1
|