Location: | Elmore County, Idaho, United States, North America |
Lat / long: | 43.68848, -115.29204 |
dep_id: | 10093488 |
mrds_id: | W013637 |
mas_id: | 160390088 |
Commodity type: | metallic and nonmetallic |
Major mineral: | REE |
Trace mineral: | Titanium, Iron, Silver, Garnet, Gold, Zirconium |
Operation type: | Placer |
Deposit type: | Placer |
Production size: | No production occurred |
Development status: | Past Producer |
ore: | Chromite, Garnet, Gold, Ilmenite, Magnetite, Monazite, Rutile, Zircon |
Reporter: | Western Field Operations Center (WFOC), Siefken, Robert R. (Miller, Pat) |
hrock_unit: | Alluvium-Sand, Gravel |
hrock_type: | Gravel,Sand and Gravel |
References: |
- Deposit:: Sorenson, R., 1937, Minerals From Certain Placer Deposits In Idaho: Moscow, Idaho, Univ. Of Idaho, B. S. Thesis, 22 P
- Deposit:: V.E. Mitchell, Et. Al; Mines And Propsects Map Series, 1981, Hailey Quad.
|