Location: | Madison County, North Carolina, United States, North America |
Lat / long: | 35.7876, -82.94209 |
dep_id: | 10095000 |
mrds_id: | K003515 |
Commodity type: | metallic |
Major mineral: | REE, Thorium |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Allanite, Euxenite |
gangue: | Epidote, Feldspar, Magnetite, Quartz |
orebody_fm: | PINCH AND SWELL |
ore_ctrl: | Pegmatites |
Reporter: | Hale, Robin C., Klein, T.L. |
hrock_type: | Pegmatite |
arock_unit: | Pegmatites;Max Patch Granite; Porphyritic, Locally Coarse-Grained And Red (Due To Predominance Of Red Or Pink Feldspars). The Reddish Phase Of The Max Patch Granite Is Commonly Altered To The Extent That As Much As One-Half The Rock Consists Of Epidote, Which Also Occurs As Blebs And Veins In The Rock |
arock_type: | Granite |
Structure: | About One Mile To The Northwest, The Meadow Creek Fault Strikes Northeastward. |
tectonic: | Blue Ridge |
disc_yr: | 1955 |
discr: | Oscar Rogers |
References: |
- Deposit:: CONLEY, J.F., 1958, MINERAL LOCALITIES OF NORTH CAROLINA: NORTH CAROLINA DIV. MINERAL RESOURCES INF. CIRC. 16, 83 P
- Deposit:: 1958 COMPILE CONLEY, J.F., N.C. INF. CIR. 1
|