Location: | Bingham County, Idaho, United States, North America |
Lat / long: | 43.10961, -112.07503 |
dep_id: | 10096393 |
mrds_id: | W015709 |
mas_id: | 160110056 |
Commodity type: | nonmetallic |
Major mineral: | Phosphorus-Phosphates |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore_ctrl: | Structure |
Reporter: | Siefken, Robert R. (Miller, Pat), Western Field Operations Center (WFOC) |
hrock_unit: | Phosphoria Formation;Phosphoria Formation;; |
hrock_type: | Shale,Chert |
arock_unit: | Timothy Sandstone;Thaynes Formation;Thaynes Formation;Thaynes Formation;Portneuf Limestone |
arock_type: | Limestone |
References: |
|