Location: | Lauderdale County, Alabama, United States, North America |
Lat / long: | 35.00567, -87.98059 |
dep_id: | 10096545 |
mrds_id: | W030632 |
Commodity type: | metallic |
Major mineral: | Silica |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Tripoli |
orebody_fm: | PINCH AND SWELL |
conc_proc: | Intense Leaching Of Chert Derived From Fort Payne Chert |
ore_ctrl: | Chert Exposed To Weathering During Early Cretaceous. |
Reporter: | Clarke, Otis M. Jr. |
hrock_unit: | Fort Payne Chert;Tugcumbia Limestone |
hrock_type: | Chert |
Structure: | Sw Edge Nashville Dome |
References: |
|