Location: | Marion County, Arkansas, United States, North America |
Lat / long: | 36.31038, -92.67937 |
dep_id: | 10096594 |
mrds_id: | W032560 |
Commodity type: | metallic |
Major mineral: | Zinc |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Smithsonite |
orebody_fm: | IRREGULAR |
work_type: | Surface/Underground |
alteration: | Much Decayed Host Rocks; Some Of Sphalerite Has Dissolved |
ore_ctrl: | Breccia Joints |
Reporter: | Wright, Noel J. (Calkins, James A.) |
hrock_type: | Dolomite |
References: |
- ANNUAL REPORT OF THE GEOLOGICAL SURVEY OF ARKANSAS FOR 1892 (PUB. DEC., 1900), VOL V: THE ZN AND PB REGION OF NORTH ARK., BY STATE GEOLOGIST JOHN C. BRANNER, P. 104-106 USGS RESTON (241) AR5 (SEE YELLVILLE SHEET IN THIS BOOK
|