Location: | Marion County, Arkansas, United States, North America |
Lat / long: | 36.3098, -92.69184 |
dep_id: | 10096595 |
mrds_id: | W032563 |
Commodity type: | metallic |
Major mineral: | Zinc |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Sphalerite |
orebody_fm: | IRREGULAR |
alteration: | Altered Since Deposition |
conc_proc: | Some Of The Sphalerite Has Eroded |
ore_ctrl: | Probably Related To Post-Brecciation Deposition By Hydrothermal Agencies |
Reporter: | Wright, Noel J. (Calkins, James A.) |
hrock_type: | Dolomite |
References: |
- ANNUAL REPORT OF THE GEOLOGICAL SURVEY OF ARKANSAS FOR 1892 (PUB. DEC., 1900), VOL V: THE ZN AND PB REGION OF NORTH ARK., BY STATE GEOLOGIST JOHN C. BRANNER, P. 107, 108 USGS RESTON (241) AR5; (SEE THE YELLVILLE SHEET IN THAT BOOK
|