Location: | Hudspeth County, Texas, United States, North America |
Lat / long: | 31.13545, -105.00635 |
dep_id: | 10096720 |
mrds_id: | W701250 |
Commodity type: | nonmetallic |
Major mineral: | Talc-Soapstone |
Operation type: | Unknown |
Deposit type: | Metamorphic |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Talc |
gangue: | Dolomite, Quartz |
model: | 67: Carbonate-hosted magnesite-talc |
Reporter: | Paidakovich, Matthew E., Long, Keith R. |
hrock_unit: | Allamoore Formation |
hrock_type: | Phyllite |
References: |
|