Location: | Monroe County, Ohio, United States, North America |
Lat / long: | 39.74864, -81.31203 |
dep_id: | 10099993 |
mrds_id: | W021615 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Limestone |
Reporter: | Unknown |
References: |
- Deposit:: MESA INSP.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT AUGUST 24 AND 25, 1971.
- Deposit:: QUARRY IS OPERATED BY ZERGERS QUARRY.
- Deposit:: OPERATION INCLUDES A MILL.
|