Location: | Bradford County, Pennsylvania, United States, North America |
Lat / long: | 41.775, -76.40797 |
dep_id: | 10100032 |
mrds_id: | W021935 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sand and Gravel |
Reporter: | Unknown |
References: |
- Deposit:: REFERENCE: PA DEPT NAT RES 1976
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT AUGUST 29, 1975.
- Deposit:: PLANT IS OPERATED BY DAMON-HICKEY SAND AND GRAVEL.
- Deposit:: OPERATION CONSISTS OF A PIT, A DREDGE, AND A MILL.
|