Location: | Hardin County, Tennessee, United States, North America |
Lat / long: | 35.22594, -88.34698 |
dep_id: | 10100123 |
mrds_id: | W022700 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Unknown |
Deposit type: | Sedimentary |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sand and Gravel |
Reporter: | Unknown |
References: |
- Deposit:: CRIB MINERAL RESOURCES FILE, RECORD NUMBER K001418.
- Deposit:: PROPERTY IS OWNED BY ED TAYLOR AND IS OPERATED BY PAUL DAVIS
- Deposit:: CONTRACTING COMPANY.
- Deposit:: OPERATION INCLUDES A MILL.
|