Location: | Anderson County, South Carolina, United States, North America |
Lat / long: | 34.29043, -82.77067 |
dep_id: | 10100249 |
mrds_id: | W032106 |
Commodity type: | nonmetallic |
Major mineral: | Mica |
Operation type: | Unknown |
Deposit type: | Pegmatite |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Muscovite |
gangue: | Feldspar, Quartz |
orebody_fm: | IRREGULAR |
work_type: | Surface |
model: | 39: Mica pegmatites |
ore_ctrl: | Pegmatite- Hartwell District |
Reporter: | Nicholson, S.W., Maybin, Arthur H. III, Maybin, Arthur H. III (Mittwede, Steven) |
hrock_type: | Pegmatite |
arock_type: | Pegmatite |
yr_lst_prd: | 1944 |
References: |
|