Location: | Pando, Bolivia, South America |
Lat / long: | -10.04793, -65.33279 |
dep_id: | 10100677 |
mrds_id: | BL30136 |
Commodity type: | metallic |
Major mineral: | Gold |
Trace mineral: | Tin |
Operation type: | Unknown |
Deposit type: | Placer |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Cassiterite, Gold |
gangue: | Garnet, Hematite, Ilmenite, Magnetite, Pyrite, Quartz, Rutile, Zircon |
model: | 119: Placer Au-PGE |
ore_ctrl: | Paleochannel |
Reporter: | Blacutt, William |
hrock_type: | Conglomerate |
References: |
- Deposit:: GUSTAVSON ASSOC., 1992, COMPENDIUM OF THE ECONOMIC GEOLOGY OF BOLIVIA.
- Deposit:: BANCO MINERO, 1986. PROYECTO AURIFERO NUEVA ESPERANZA-ARARAS, PANDO, BOLIVIA: BAMIN INTERNAL REPORT.
- Deposit:: CLAURE, H., 1983, PROYECTO NORESTE, EXPLORACION DEL ORO PROPIEDAD SAN ANTONIO DEL RIO: COMIBOL INFORME INTERNO NO. T01/83.
- Other Database:: CIMRI
- Reserve-Resource:: (1-3) GUSTAVSON ASSOC. (1992)
|