Location: | Guayas, Ecuador, South America |
Lat / long: | -2.18997, -79.99981 |
dep_id: | 10100823 |
mrds_id: | TC37667 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General, Stone, Crushed/Broken |
Operation type: | Unknown |
Deposit type: | Chemical Sediment, Marine |
Production size: | Production occurred |
Development status: | Producer |
ore: | Limestone |
Reporter: | Lopez, Tony |
hrock_unit: | San Eduardo Formation |
hrock_type: | Limestone |
References: |
- Deposit:: INEMIN INSTITUTO ECUATORIANO, 1987, MAPA CATASTRAL MINERO ECUATORIO.
- Deposit:: DIRECCION GENERAL DE GEOLOGIA Y MINAS, 1979, MAPA GEOLOGICO DEL ECUADOR, GUAYAQUIL (HOJA 33), SCALE 1:100,000.
- Other Database:: CIMRI
|