Location: | Tulare County, California, United States, North America |
Lat / long: | 36.41663, -118.88427 |
dep_id: | 10101402 |
mrds_id: | D001016 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Scheelite |
gangue: | Calcite, Epidote, Garnet, Quartz |
ore_ctrl: | Shear Zone 2 To 5 Ft. Wide |
Reporter: | Elliott, James E., Fraticelli, L. A. (Albers, J.), Mosier, Dan |
hrock_type: | Hornblendite |
Structure: | Fault |
prod_yrs: | 1954 |
References: |
- Deposit:: GOODWIN, J.G., 1958; MINES AND MINERAL RESOURCES, TULARE COUNTY; CA. JOUR. MINES AND GEOLOGY, VOL. 54, NO. 3, P. 349-350.
- Deposit:: LEMMON, D.M., AND TWETO, O.L., 1962, TUNGSTEN IN THE U.S., USGS MAP, MR-25.
|