Location: | Socorro County, New Mexico, United States, North America |
Lat / long: | 34.07898, -107.18448 |
dep_id: | 10101740 |
mrds_id: | D008163 |
Commodity type: | metallic |
Major mineral: | Silver, Copper, Lead, Gold |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Galena, Gold |
orebody_fm: | PODS AND SHOOTS |
ore_ctrl: | Mineralized Solutions Rose Along Faults And Replaced Favorable Host Rock. |
Reporter: | Menzie, David |
hrock_unit: | Kelly Limestone;Magdalena Group |
hrock_type: | Limestone |
yr_lst_prd: | 1946 |
References: |
- Deposit:: LOUGHLIN, G.F., AND KOSCHMANN, A.H., 1942 USGS PP 200, 168 PAGES
- Deposit:: BLAKESTAD, R.B., JR., 1977 NMBMMR OFR-43, 162 PAGES
- Deposit:: SUMNER, W., 1981 NMBMMR OFR-135, 151 PAGES
- Deposit:: NMBMMR GENERAL FILE DATA
|