Location: | Yuma County, Arizona, United States, North America |
Lat / long: | 33.04424, -114.01856 |
dep_id: | 10102435 |
mrds_id: | M001948 |
Commodity type: | metallic |
Major mineral: | Silver |
Trace mineral: | Manganese |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Silver |
gangue: | Quartz |
orebody_fm: | LINEAR |
Reporter: | Gere, W., Hall, R. K. (Creasey, S. C.) |
hrock_type: | Schist |
arock_type: | Mafic Intrusive Rock |
References: |
- Deposit:: WILSON, E.D., 1933, GEOLOGY AND MINERAL DEPOSITS OF SOUTHERN YUMA COUNTY, ARIZONA: ARIZONA BUREAU OF MINES BULLETIN 134, P. 104
- Other Database:: CIMRI
|