Location: | Douglas County, Nevada, United States, North America |
Lat / long: | 38.83463, -119.50377 |
dep_id: | 10103620 |
mrds_id: | M035907 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Minor mineral: | Copper |
Trace mineral: | Iron, Lead |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Pyrite |
Reporter: | Fiebelkorn, J. B. (Stewart, J. H.) |
hrock_type: | Monzonite |
References: |
- MOORE, J. G., 1969 , GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS AND ORMSBY COUNTIES, NEV., NEVADA BUREAU OF MINES, BULLETIN 75
|