Location: | Douglas County, Nevada, United States, North America |
Lat / long: | 38.84602, -119.57793 |
dep_id: | 10103621 |
mrds_id: | M035914 |
Commodity type: | metallic |
Major mineral: | Copper |
Minor mineral: | Gold, Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcocite, Chalcopyrite, Chrysocolla, Cuprite, Pyrite |
gangue: | Calcite, Quartz |
orebody_fm: | POCKETS/LENSES |
alteration: | Sericitic, Silicification, Argillic |
ore_ctrl: | Oxidized Ore Occurs In Fractured/Altered Andesite Near Northward Striking Fault |
Reporter: | Moyer, Lorre A. (Marcus, S.M.), Fiebelkorn, J. B. (Stewart, J. H.), Quade, Jack, Doebrich, J.L. |
hrock_unit: | Vedaboorde Formation |
hrock_type: | Andesite |
Structure: | North Trending Vertical Slips |
tectonic: | Northward Striking Fault |
disc_yr: | 1908 |
References: |
- Deposit:: MOORE, J. G., 1969 , GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS AND ORMSBY COUNTIES, NEV., NEVADA BUREAU OF MINES, BULLETIN 75 .
- Deposit:: HILL, J. M., 1915 , SOME MINING DISTRICTS IN NE CALIF. AND NW NEV., USGS BULL. 594 .
- Deposit:: OVERTON, T.D., 1947, MINERAL RESOURCES OF DOUGLAS, ORMSBY, AND WASHOE, COUNTIES: NBMG BULL. 46.
- Deposit:: TINGLEY, J. V., NBMG SAMPLE #3458,#3459, #3486 SITE VISITS NOV. 11, 1988 & APRIL 12, 1989.
- Production:: F( 2 )
|