Location: | Douglas County, Nevada, United States, North America |
Lat / long: | 38.69602, -119.34154 |
dep_id: | 10103623 |
mrds_id: | M035946 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Silver |
Trace mineral: | Fluorine-Fluorite, Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
Reporter: | Fiebelkorn, J. B. (Stewart, J. H.), Quade, Jack, Moyer, Lorre A. (Marcus, S.M.) |
hrock_type: | Limestone |
arock_type: | Diorite |
Structure: | Local Faulting |
References: |
- Deposit:: MOORE, J. G., 1969 , GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS AND ORMSBY COUNTIES, NEV., NEVADA BUREAU OF MINES, BULLETIN 75 .
- Deposit:: BOULDER HILL MINE, WELLINGTON DISTRICT, DOUGLAS COUNTY, QUADE, JACK, SAMPLE SITE VISIT 6/30/89, NBMG UNPUBLISHED MINING DISTRICT FILES (TINGLEY FILES).
|