Location: | Ector County, Texas, United States, North America |
Lat / long: | 31.77488, -102.54934 |
dep_id: | 10107167 |
mrds_id: | TC38704 |
Commodity type: | nonmetallic |
Major mineral: | Limestone, General, Stone, Crushed/Broken |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Limestone |
model: | 237: Limestone |
Reporter: | Long, Keith R. |
hrock_unit: | Edwards Formation (Fredericksburg) |
hrock_type: | Limestone |
tectonic: | Passive Continental Margin |
References: |
- Deposit:: RODDA, P.U., AND OTHERS, 1966, LIMESTONE AND DOLOMITE RESOURCES, LOWER CRETACEOUS ROCKS, TEXAS: TEXAS BUREAU OF ECONOMIC GEOLOGY REPT. INVEST. 56, 286 P
- Other Database:: CIMRI
|