Location: | Cajamarca, Peru, South America |
Lat / long: | -6.75753, -78.60979 |
dep_id: | 10107373 |
mrds_id: | W031437 |
Commodity type: | metallic |
Major mineral: | Silver |
Minor mineral: | Lead, Copper, Zinc |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Pyrite, Sphalerite, Tetrahedrite |
gangue: | Barite, Calcite, Quartz, Rhodonite |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | Silicification, Kaolinization, Sericitization |
ore_ctrl: | Faults, Shear Zones |
Reporter: | Ericksen, George E., Page, Norman J. |
hrock_type: | Shale,Siltstone,Sandstone,Limestone |
arock_type: | Diorite |
Year first produced: | 1898 |
disc_yr: | 1898 |
References: |
- Deposit:: ERICKSEN, G. E., 1954, GEOLOGY OF THE HUALGAYOC MINING DISTRICT, DEPARTAMENTO DE CAJAMARCA, PERU: NEW YORK, COLUMBIA UNIVERSITY PHD THESIS, 239 P.
- Deposit:: FLORES, P.G., VARGAS, V.V., AND MERE, J.Q., 1986, INFORME DERECHO MINERO LOS NEGROS: INGEMMET B3693.
- Deposit:: MEDINA L., J., 1975, MINA LOS NEGROS: INGEMMET B4319.
- Production:: ERICKSEN (1954).
|