Location: | Benguet, Philippines, Asia |
Lat / long: | 16.35001, 120.63263 |
dep_id: | 10107390 |
mrds_id: | W032814 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Production occurred |
Development status: | Producer |
ore: | Chalcopyrite, Gold, Hessite, Marcasite, Petzite, Proustite, Pyrite |
gangue: | Calcite, Quartz |
Reporter: | Gassaway, Judith S. |
arock_type: | Diorite |
References: |
- Deposit:: E/MJ 1978; MM 1980; WAR MINERALS REPORT 1976-1977.
- Deposit:: PHILIPPINE BUREAU OF MINES AND GEO-SCIENCES, 1986, GEOLOGY AND MINERAL RESOURCES OF THE PHILIPPINES, VOLUME 2: MINERAL RESOURCES: MANILA, PHILIPPINES, PHILIPPINE BUREAU OF MINES AND GEO-SCIENCES, 446 P.
|