Location: | Polk County, Tennessee, United States, North America |
Lat / long: | 35.04455, -84.35074 |
dep_id: | 10110609 |
mrds_id: | W022867 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Sulfur, Copper, Iron |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Magnetite, Pyrite, Pyrrhotite, Sphalerite |
gangue: | Calcite, Diopside, Tremolite |
orebody_fm: | LENTICULAR, TABULAR |
Reporter: | U.S. Bureau Of Mines, Geraci, Philip J. |
Structure: | Nw Limb Of The Burra Anticline |
References: |
- Deposit:: MAGEE, MAURICE, 1968, GEOLOGY AND ORE DEPOSITS OF THE DUCKTOWN DISTRICT, TENNESSEE: IN RIDGE, J.D., ED., ORE DEPOSITS OF THE UNITED STATES, 1933-1967 (GRATON-SALES VOLUME), V. 1, AM. INST. MINING, METALL., AND PETROLEUM ENGINEERS, P. 207-241
- Deposit:: 1968 DIREXPL MAGEE, IN GRATON-SALES VOLUM
- Production:: MAGEE, 1968, P. 228, 231.
|