Location: | Durango, Mexico, North America |
Lat / long: | 24.46708, -103.10043 |
dep_id: | 10111301 |
mrds_id: | MX09041 |
Commodity type: | metallic |
Major mineral: | Silver, Lead, Zinc |
Trace mineral: | Gold, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold |
orebody_fm: | TABULAR |
model: | 85: Polymetallic veins |
Reporter: | Carbonaro, Marguerite M. (Staude, John-Mark G.) |
hrock_type: | Tuff |
arock_type: | Tuff |
References: |
- Deposit:: STATE OF DURANGO AND CONSEJO DE RECURSOS MINERALES, 1980, GEOLOGIC AND METALLOGENETIC MAP OF DURANGO: CONSEJO DE RECURSOS MINERALES, FIRST EDITION, 1:500,000 SCALE
- Other Database:: CIMRI
|