Location: | Chilton County, Alabama, United States, North America |
Lat / long: | 32.97936, -86.76499 |
dep_id: | 10111628 |
mrds_id: | W033431 |
mas_id: | 10210023 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTORS 9/21/81
- Deposit:: OPERATION INCLUDES A PLANT, SEQ. NO. 0010219024
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOC. WITH MILL, SEQ. NO. 0010219023
|