Location: | Hillsborough County, Florida, United States, North America |
Lat / long: | 27.84391, -82.38797 |
dep_id: | 10119468 |
mas_id: | 120579005 |
Commodity type: | nonmetallic |
Major mineral: | Phosphorus-Phosphates |
Operation type: | Processing Plant |
Development status: | Plant |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA INSP.
- Deposit:: PLANT PROCESS PHOSPHATE ROCK.
- Deposit:: DOES NOT APPEAR ON 1980/1981 MSHA LISTS, ASSUME PAST PROD.
- Deposit:: NOT ON 1980 OR 1981 MSHA LIST; ASSUME PAST PRODUCER
|