Location: | Bonneville County, Idaho, United States, North America |
Lat / long: | 43.43991, -112.03693 |
dep_id: | 10119792 |
mas_id: | 160190170 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Western Field Operations Center (WFOC) |
References: |
- Deposit:: LOCATION IS 2 MI. E. OF EXIT 113 ON INTERSTATE 15 AT YORK RD
- Deposit:: LOCATION IS 2. MI. E. OF EXIT 113 ON INTERSTATE 15, AT YORK
- Deposit:: RD ( IDAHO FALLS, ID)
- Deposit:: MSHA RPT 1001529 1983
|