Location: | Macon County, Illinois, United States, North America |
Lat / long: | 39.79393, -89.10446 |
dep_id: | 10120387 |
mas_id: | 171150002 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Offshore |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MALHOTRA, R, AND P.A. SMITH. DIRECTORY OF ILLINOIS MINERAL
- Deposit:: PRODUCERS-1974. ILLINOIS STATE GEOLOGICAL SURVEY, MINERAL
- Deposit:: NOTE 64, JULY 1976, P. 80.
- Deposit:: # DECATUR SAND & GRAVEL IS A DIVISION OF RAID QUARRIES, A
- Deposit:: # DIVISION OF MEDUSA AGGREGATES CO.
|