Location: | Suffolk County, Massachusetts, United States, North America |
Lat / long: | 42.38027, -71.06556 |
dep_id: | 10121078 |
mas_id: | 250259912 |
Commodity type: | nonmetallic |
Major mineral: | Gypsum-Anhydrite |
Operation type: | Processing Plant |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: POR IS CHARLESTOWN MA
- Deposit:: MSHA LIST 11/23/79, STATUS=CLOSED AS OF 11/07/78
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS
- Deposit:: CMS LIST 10/81 (#1900196), NOT ON RCF LIST 10/81
|