Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.24668, -71.57168 |
dep_id: | 10121665 |
mrds_id: | W020069 |
mas_id: | 250170059 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 1/23/80
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250179016
- Deposit:: # LAT/LON USED TO MATCH CRIB NO. WAS BEFORE 1978 FIELD CHECK
|