Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.66357, -71.25697 |
dep_id: | 10121771 |
mrds_id: | W020035 |
mas_id: | 250170025 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 9/30/81
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF LIST 10/81, NOT ON CMS LIST 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250179034
|