Location: | Jasper County, Missouri, United States, North America |
Lat / long: | 37.11897, -94.59523 |
dep_id: | 10123091 |
mas_id: | 290970793 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc |
Operation type: | Underground |
Development status: | Past Producer |
Reporter: | Missouri Department Of Natural Resources --Mcfrld |
References: |
- Deposit:: ASCS PHOTO BLN-1-51 6-2-38 1:20000 - 1 AC.
- Deposit:: USGS PHOTO GS-VAFL 1-102 3-24-61 1:18000
- Deposit:: MGS JOPLIN DISTRICT MAPS (THIEL - 1942)
- Deposit:: MGS FOWLER TRI-STATE MINING MAPS
|