Location: | Newton County, Missouri, United States, North America |
Lat / long: | 37.05397, -94.58413 |
dep_id: | 10123691 |
mas_id: | 291450608 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc |
Operation type: | Underground |
Development status: | Past Producer |
Reporter: | Missouri Department Of Natural Resources --Mcfrld |
References: |
- Deposit:: ASCS PHOTO BLN-1-62 6-2-38 1:20000 - 1&3/4 AC.
- Deposit:: USGS PHOTO GS-VAFL 1-54 3-24-61 1:18000
- Deposit:: MGS JOPLIN DISTRICT MAPS (THIEL - 1942)
- Deposit:: MGS FOWLER TRI-STATE MINING MAPS
|