Location: | Cumberland County, New Jersey, United States, North America |
Lat / long: | 39.36362, -74.97681 |
dep_id: | 10126086 |
mrds_id: | W020259 |
mas_id: | 340119910 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Processing Plant |
Development status: | Plant |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 10/6-9/80.
- Deposit:: MSHA LISTS 11-23-79 & 11-24-80.
- Deposit:: # PRODUCERS OF FLOUR & GLASS SAND.
- Deposit:: MSHA LIST 5/18/81.
|