Location: | Avery County, North Carolina, United States, North America |
Lat / long: | 36.08199, -81.82064 |
dep_id: | 10126972 |
mrds_id: | W020841 |
mas_id: | 370110005 |
Commodity type: | nonmetallic |
Major mineral: | Granite |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORTS JUNE 5, 1973, AND
- Deposit:: SEPTEMBER 11, 1974.
- Deposit:: NC GEOL SURVEY
- Deposit:: 1981 MSHA LIST
- Deposit:: RCF LIST 10/81
- Deposit:: CMS LIST 10/81
|