Location: | Marion County, Alabama, United States, North America |
Lat / long: | 33.92844, -87.75142 |
dep_id: | 10135150 |
mas_id: | 10930001 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: BEG, MARZA A. & GEORGE, I. DAVID, AL DIR OF ACTIVE MINES
- Deposit:: AL GEOL SURVEY MAP 176, FEB 20, 1976.
- Deposit:: MSHA INSPECTION REPORT 6/10/75
- Deposit:: CMS AND RCF LISTS 10/81
|