Location: | Dubois County, Indiana, United States, North America |
Lat / long: | 38.27476, -86.98109 |
dep_id: | 10144974 |
mas_id: | 180370002 |
Commodity type: | nonmetallic |
Major mineral: | Clay |
Operation type: | Underground |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: AUSTIN GEORGE S., 1972, INDIANA GEOLOGICAL SURVEY, PAGE 7.
- Deposit:: CLAY IS MINED FROM 6 FEET OF BUFFALOVILLE UNDERCLAY OF THE B
- Deposit:: FORMATION FROM AN UNDERGROUND SLOPE MINE.
- Deposit:: RCF AND CMS LISTS 10/81
|