Location: | Marion County, Indiana, United States, North America |
Lat / long: | 39.90503, -86.10357 |
dep_id: | 10145012 |
mas_id: | 180970003 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Offshore |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MOORE MICHAEL C., 1975, INDIANA GEOLOGICAL SURVEY, PAGE 29.
- Deposit:: MSHA LAT/LON MINE LIST 11-24-80.
- Deposit:: OPERATION CONSISTS OF A PIT, A DREDGE, AND A MILL.
- Deposit:: MSHA INSPECTION REPORT 12-2-80.
- Deposit:: RCF AND CMS LISTS 10/81
|