Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.47277, -71.21417 |
dep_id: | 10146120 |
mrds_id: | W020050 |
mas_id: | 250170040 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 11/5/81
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # LAT/LON USED TO MATCH CRIB NO. WAS BEFORE 1978 FIELD CHECK
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250179018
|