Location: | Bristol County, Massachusetts, United States, North America |
Lat / long: | 41.80918, -71.04387 |
dep_id: | 10146476 |
mas_id: | 250050026 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: PIT HAS MATCHING MILL.
- Deposit:: MSHA INSPECTION REPORT 6/25/81
- Deposit:: MSHA LIST 5/18/81
- Deposit:: NOT ON RCF OR CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250059026
|